Instructor Information
Required Material
Swan, Tom. Mastering Turbo Assembler. Second Edition. Indianapolis, IN: Sams Publishing, 1995. ($45.00)
Course Expectations
General: This course will deal with the internals of computing systems. Students with only limited exposure to computer concepts may find this course material quite challenging. A basic understanding of mathematical concepts will be assumed.
Attendance: If students need to miss a class they should notify the instructor in advance. Otherwise, students are expected to attend class. Students will only be permitted to make up exams in case of medical or family emergencies.
Academic Honesty: Students are referred to the policy outlined in the student handbook (The Maggie).
Goals & Objectives
Catalog description: Introduction to processor, registers, memory, I/O devices, digital logic, microprogramming, conventional machine level etc. The knowledge of assembly language will be introduced.
After completing this course a student should be able to:
Grading Scale
| Grade | Percentage |
| A | 90 – 100% |
| B | 80 – 89% |
| C | 70 – 79% |
| D | 60 – 79% |
| F | 0 – 59% |
Grade Distribution
| Component | Percentage |
| Exam 1 | 15 % |
| Exam 2 | 15 % |
| Final exam | 25 % |
| Quizzes | 15 % |
| Homework | 25 % |
| Attendance & participation | 5 % |
Exam Schedule
| Week | Exam | Topics covered |
| March 3 | Exam 1 | Assembly language, binary, logic gates, clocks |
| April 7 | Exam 2 | PC architecture, memory, string variable, standard io , keyboard |
| May 15 (2PM) | Final Exam | This exam will be comprehensive, but greater emphasis will be placed on material covered since the last exam. |
Approximate Schedule
| Day | Sargent & Shoemaker | Swan | Topics covered |
| January 28 | 1-1, 1-2, 1-3 | Introduction to computer organization | |
| January 31 | 2-1 | 1 | Introduction to assembly language |
| February 2 | 2 | Assembly language statements | |
| February 4 | 2 | The turbo debugger | |
| February 7 | 2-2 | 3 | Binary storage |
| February 9 | 3 | Binary arithmetic | |
| February 11 | 2-3 | Storing numbers on a computer | |
| February 14 | 3 | Binary Logic | |
| February 16 | 6-1 | Diodes and transistors | |
| February 18 | 6-2, 6-3, 6-4 | Logic Gates | |
| February 21 | 6-5, 6-6, 6-7, 6-8, 6-9, 6-10 | Flip-Flops, clocks, shift registers | |
| February 23 | 2-6 | 4 | Memory segmentation |
| February 25 | 3-9 | 4 | Logic instructions |
| February 28 | 3-5, 3-7 | 4 | Flow control instructions |
| March 1 | 4 | String instructions | |
| March 3 | 1, 2, 3, 6 | 1, 2, 3, 4 | Exam 1 |
| March 6 | 7-1, 7-2, 7-3 | PC Architecture | |
| March 8 | 7-4, 7-5, 7-6, 7-7 | Timing | |
| March 10 | 7-8, 7-9 | DMA and PC Buses | |
| March 13 | 5 | Memory addressing modes | |
| March 15 | 5 | String variables | |
| March 17 | 5,6 | Linking | |
| March 20-24 | Break | ||
| March 27 | 8 | Interrupts | |
| March 29 | 7 | Standard io | |
| March 31 | 10 | Interrupt service routine | |
| April 3 | 9-1, 9-2 | Mouse and keyboard | |
| April 5 | 10 | TSR | |
| April 7 | 7, 8, 9-1, 9-2 | 5, 6, 7, 10 | Exam 2 |
| April 10 | 9-3, 9-4 | Video displays | |
| April 12 | 9-5 | Video display programming | |
| April 14 | 7 | Memory mapped video | |
| April 17 | 5 | Protected mode programming | |
| April 19 | 10-1, 10-2 | Digital to analog conversion | |
| April 21 | Good Friday (No class) | ||
| April 24 | Easter Monday (No class) | ||
| April 26 | 10-3, 10-4 | Analog to digital conversion | |
| April 28 | 10-5, 10-6 | Waveforms | |
| May 1 | 11-1 | Parallel port | |
| May 3 | 11-2, 11-3 | RS-232 | |
| May 5 | 12-1, 12-2, 12-3 | 9 | Disk storage |
| May 8 | 12-4, 12-5, 12-6 | 9 | CD-ROM |
| May 10 | Review | ||
| May 15 | 1 through 12 | 1-7, 9, 10 | Final exam at 2PM |
Quiz Schedule
The top 9 of 10 quiz scores will be used to figure a student’s quiz grade.
No quiz can be made up after 5 PM on Wednesday following the Friday
the quiz was given. Quizzes can only be made up for excused absences. Make
up quiz may vary from original quiz.
| Quiz Date |
| February 4 |
| February 11 |
| February 18 |
| February 25 |
| March 10 |
| March 17 |
| March 31 |
| April 14 |
| April 28 |
| May 5 |
Homework Schedule
Some adjustments to the homework schedule will occur during the semester.
One day grace period on all assignments. Credit for assignments turned in late will be reduced by 2 % for each day it is late. Assignments will be accepted more than 15 days late.
You should always keep an electronic copy of any assignment you turn
in. This is for two reasons: Your instructor could lose what you turn in
and some later assignments are based on earlier assignments and you may
need to start on these before your graded assignment is returned. Keep
copies of graded assignments for later questions about your grade.
| Due Date | Chapter | Exercises (From Mastering Turbo Assembler) | Projects |
| February 9 | 2 | 2.8 | 2.2,2.5 |
| February 16 | 3 | 3.4,3.5,3.6,3.7,3.8,3.9,3.11,3.12,3,13,3.14 | 3.2,3.4 |
| March 3 | 4 | 4.1,4.3,4.5,4.6,4.7,4.9,4.10,4.11,4.12 | 4.1,4.2,4.4,4.6 |
| March 13 | On separate handout | ||
| March 29 | 5 | 5.1,5.2,5.3,5.4,5.8,5.9,5.10,5.11,5.12,5.14 | 5.1,5.3 |
| March 29 | 5,6 | 6.1,6.2,6.3 | 5.6,6.2 |
| April 5 | 7 | 7.1,7.2,7.3 | 7.3 |
| April 19 | 7,10 | 10.7 | 7.1,10.1 |
| April 26 | On separate handout | ||
| May 3 | On separate handout | ||
| May 8 | 9 | 9.8 | 9.2,9.5,9.6 |
Comments
Include comments in your programming assignments.
%TITLE "Assignment 5 Problem 3b"
;--------------------------------------------------------------------
;AUTHOR:
;DATE:
;DESCRIPTION:
;--------------------------------------------------------------------